Jim Kelly net worth is
$20 million
Jim Kelly Wiki: Salary, Married, Wedding, Spouse, Family
James Edward Kelly (born February 14, 1960) is a retired American football quarterback. He played in the National Football League (NFL) for the Buffalo Bills and in the United States Football League (USFL) for the Houston Gamblers. Kelly was the third quarterback taken in the 1983 NFL Draft which featured six quarterbacks taken in the first round where John Elway was the first pick. Employing the "K-Gun" offense, known for its no-huddle shotgun formations, Kelly led one of the great NFL scoring juggernauts in the Buffalo Bills. Kelly led the Bills to four consecutive Super Bowls, from 1991 to 1994; however, each time the team lost. He was inducted into the Pro Football Hall of Fame in 2002 in his first year of eligibility. Kelly's jersey number, 12, is the only number ever retired in Buffalo Bills' history. In 2009, Kelly was elected to the Buffalo Bills' 50th Season All-Time Team. Full Name | Jim Kelly |
Net Worth | $20 million |
Date Of Birth | February 14, 1960 |
Died | June 29, 2013, San Diego, California, United States |
Place Of Birth | Paris, Kentucky, USA |
Height | 1.91 m |
Weight | 102 kg |
Profession | Actor, American football player |
Education | University of Miami |
Nationality | American |
Spouse | Jill Kelly |
Children | Hunter James Kelly, Erin Kelly, Camryn Kelly |
Siblings | Kevin Kelly |
Nicknames | Jim Kelly, Kelly, Jim |
Twitter | http://www.twitter.com/jimkelly1212 |
Instagram | http://www.instagram.com/jimkelly1212 |
IMDB | http://imdb.com/name/nm0446485 |
Awards | Walter Camp Man of the Year |
Movies | Enter the Dragon, Black Belt Jones, Three the Hard Way, Golden Needles, Take a Hard Ride, Hot Potato, Black Samurai, Death Dimension, One Down, Two To Go, Afro Ninja: Destiny, Bruce Lee and Kung Fu Mania |
Star Sign | Taurus |
# | Quote |
---|
1 | I broke down the color barrier. I was the first black martial artist to become a movie star. |
# | Fact |
---|
1 | Has one daughter Sabrena. |
2 | He resided in Southern California and worked as a professional tennis coach. |
3 | Spent part of his childhood in San Diego but graduated from high school in Kentucky--Bourbon County High School --where he starred in several sports, including track and football. |
4 | Became a professional tennis player in 1975, rising to No. 2 in California in the senior men's doubles rankings and reaching the state's top ten in senior men's singles. |
5 | Was first interested in karate after leaving the University of Louisville as a freshman and moving to Lexington; began studying martial arts under karate instructor Parker Sheldon |
6 | International Middle Weight Karate Champion (1971) |
Actor
Title | Year | Status | Character |
---|
Afro Ninja | 2009 | Video | Cleavon Washington |
Stranglehold | 1994 | | Executive #4 |
Ultimatum | 1994 | | Executive |
Highway to Heaven | 1985 | TV Series | Reporter |
One Down, Two to go | 1982 | | Chuck |
Mr. No Legs | 1979 | | |
E yu tou hei sha xing | 1978 | | Lucas |
Death Dimension | 1978 | | Lt. Detective J. Ash |
Black Samurai | 1977 | | Robert Sand |
Hot Potato | 1976 | | Jones |
Take a Hard Ride | 1975 | | Kashtok |
Golden Needles | 1974 | | Jeff |
Three the Hard Way | 1974 | | Mister Keyes |
Black Belt Jones | 1974 | | Black Belt Jones |
Enter the Dragon | 1973 | | Williams |
Melinda | 1972 | | Charles Atkins |
Stunts
Title | Year | Status | Character |
---|
Black Samurai | 1977 | karate master | |
Hot Potato | 1976 | fight choreographer: Jones scenes | |
Golden Needles | 1974 | fight choreographer: Jim Kelly's fight sequences | |
Self
Title | Year | Status | Character |
---|
Kashtok Speaks | 2011 | Video documentary short | Himself |
Macked, Hammered, Slaughtered and Shafted | 2004 | Documentary | Himself |
The Way of the Little Dragon | 1997 | Video documentary | |
Top Fighter | 1995 | Video documentary | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZlm5q5rcWMp5ytZaekv7W0jGxm